Skip to content
Read-only sample
Bills
Planning horizon

Through Aug 31, 2027

Cash coverage / Through Aug 31, 2027

Ending balance

$46,858.54

Additional spending room

$3,164.25

Monthly surplus

+$3,295.32

Lowest projected balance

$4,164.25

Sep 20, 2026

Coverage reserve

$1,000.00

Available today

$4,164.25

Ending balance

$46,858.54
Projected balance

Selected-horizon balance against the account's coverage reserve

Exact projected balance and reserve values for Everyday Checking
Date Projected balance Coverage reserve
Sep 20, 2026 opening $4,164.25 $1,000.00
Sep 20, 2026 $8,067.30 $1,000.00
Sep 24, 2026 $7,370.02 $1,000.00
Sep 30, 2026 $10,610.02 $1,000.00
Oct 12, 2026 $8,810.02 $1,000.00
Oct 13, 2026 $8,734.02 $1,000.00
Oct 15, 2026 $11,787.62 $1,000.00
Oct 20, 2026 $11,362.62 $1,000.00
Oct 24, 2026 $10,665.34 $1,000.00
Oct 31, 2026 $13,905.34 $1,000.00
Nov 12, 2026 $12,105.34 $1,000.00
Nov 13, 2026 $12,029.34 $1,000.00
Nov 15, 2026 $15,082.94 $1,000.00
Nov 20, 2026 $14,657.94 $1,000.00
Nov 24, 2026 $13,960.66 $1,000.00
Nov 30, 2026 $17,200.66 $1,000.00
Dec 12, 2026 $15,400.66 $1,000.00
Dec 13, 2026 $15,324.66 $1,000.00
Dec 15, 2026 $18,378.26 $1,000.00
Dec 20, 2026 $17,953.26 $1,000.00
Dec 24, 2026 $17,255.98 $1,000.00
Dec 31, 2026 $20,495.98 $1,000.00
Jan 12, 2027 $18,695.98 $1,000.00
Jan 13, 2027 $18,619.98 $1,000.00
Jan 15, 2027 $21,673.58 $1,000.00
Jan 20, 2027 $21,248.58 $1,000.00
Jan 24, 2027 $20,551.30 $1,000.00
Jan 31, 2027 $23,791.30 $1,000.00
Feb 12, 2027 $21,991.30 $1,000.00
Feb 13, 2027 $21,915.30 $1,000.00
Feb 15, 2027 $24,968.90 $1,000.00
Feb 20, 2027 $24,543.90 $1,000.00
Feb 24, 2027 $23,846.62 $1,000.00
Feb 28, 2027 $27,086.62 $1,000.00
Mar 12, 2027 $25,286.62 $1,000.00
Mar 13, 2027 $25,210.62 $1,000.00
Mar 15, 2027 $28,264.22 $1,000.00
Mar 20, 2027 $27,839.22 $1,000.00
Mar 24, 2027 $27,141.94 $1,000.00
Mar 31, 2027 $30,381.94 $1,000.00
Apr 12, 2027 $28,581.94 $1,000.00
Apr 13, 2027 $28,505.94 $1,000.00
Apr 15, 2027 $31,559.54 $1,000.00
Apr 20, 2027 $31,134.54 $1,000.00
Apr 24, 2027 $30,437.26 $1,000.00
Apr 30, 2027 $33,677.26 $1,000.00
May 12, 2027 $31,877.26 $1,000.00
May 13, 2027 $31,801.26 $1,000.00
May 15, 2027 $34,854.86 $1,000.00
May 20, 2027 $34,429.86 $1,000.00
May 24, 2027 $33,732.58 $1,000.00
May 31, 2027 $36,972.58 $1,000.00
Jun 12, 2027 $35,172.58 $1,000.00
Jun 13, 2027 $35,096.58 $1,000.00
Jun 15, 2027 $38,150.18 $1,000.00
Jun 20, 2027 $37,725.18 $1,000.00
Jun 24, 2027 $37,027.90 $1,000.00
Jun 30, 2027 $40,267.90 $1,000.00
Jul 12, 2027 $38,467.90 $1,000.00
Jul 13, 2027 $38,391.90 $1,000.00
Jul 15, 2027 $41,445.50 $1,000.00
Jul 20, 2027 $41,020.50 $1,000.00
Jul 24, 2027 $40,323.22 $1,000.00
Jul 31, 2027 $43,563.22 $1,000.00
Aug 12, 2027 $41,763.22 $1,000.00
Aug 13, 2027 $41,687.22 $1,000.00
Aug 15, 2027 $44,740.82 $1,000.00
Aug 20, 2027 $44,315.82 $1,000.00
Aug 24, 2027 $43,618.54 $1,000.00
Aug 31, 2027 $46,858.54 $1,000.00
Ongoing assumptions

Monthly inputs and card estimates returned by the coverage calculation

Monthly sustainability inputs for Everyday Checking
Income $6,480.00
Direct bills $2,487.40
Card payments $697.28
Monthly surplus +$3,295.32
2 statements

Monthly baseline

$697.28

Expected by today

$697.28

Open-cycle activity

$607.50

Ahead of pace

$0.00

Next payment estimate

$697.28

Sep 24, 2026 / Recent statement average

Coverage ledger

Authoritative events and running account balance

Today

Lowest balance
$8,067.30
August payroll

Income / Exact / Saved income projection / Scheduled Aug 14, 2026

+$3,240.00

Balance $7,404.25

August payroll

Income / Exact / Saved income projection / Scheduled Aug 31, 2026

+$3,240.00

Balance $10,644.25

Payroll forecast

Income / Forecast / Semimonthly income schedule / Scheduled Sep 15, 2026

+$3,240.00

Balance $13,884.25

Auto loan payment

Direct bill / Exact / Saved bill / Scheduled Aug 18, 2026

-$425.00

Balance $13,459.25

Rent

Direct bill / Exact / Saved bill / Scheduled Aug 11, 2026

-$1,800.00

Balance $11,659.25

Utilities

Direct bill / Exact / Saved bill / Scheduled Aug 15, 2026

-$186.40

Balance $11,472.85

Auto loan payment forecast

Direct bill / Forecast / Monthly bill recurrence

-$425.00

Balance $11,047.85

Rent forecast

Direct bill / Forecast / Monthly bill recurrence / Scheduled Sep 12, 2026

-$1,800.00

Balance $9,247.85

Utilities forecast

Direct bill / Forecast / Monthly bill recurrence / Scheduled Sep 15, 2026

-$186.40

Balance $9,061.45

Internet service

Direct bill / Exact / Legacy bill / Scheduled Aug 13, 2026

-$76.00

Balance $8,985.45

Internet service forecast

Direct bill / Forecast / Legacy monthly recurrence / Scheduled Sep 13, 2026

-$76.00

Balance $8,909.45

Card payment / Exact / Issued statement / Scheduled Aug 24, 2026

-$842.15

Balance $8,067.30

Sep 24

$7,370.02

Card payment / Forecast / Recent statement average

-$697.28

Balance $7,370.02

Sep 30

$10,610.02
Payroll forecast

Income / Forecast / Semimonthly income schedule

+$3,240.00

Balance $10,610.02

Oct 12

$8,810.02
Rent forecast

Direct bill / Forecast / Monthly bill recurrence

-$1,800.00

Balance $8,810.02